App
Vault Dashboard
XRP Balance
10,000
Read-only concept
ETF Alignment Score
1.12×
Updates daily concept
Est. Monthly Rewards
739.20 XRP
Illustrative estimate
Rewards
Base rate
0.002
Tier multiplier
1.10×
Est. daily
24.6400 XRP
Est. Daily Rewards
Last 14 days
Estimates may change. No guarantees.
Estimates are illustrative and may change. No guarantees.
Signals
Preview
Institutional positioning
↑
Rising custody
HIGHETF-linked inflows (proxy)
↑
+$8.7M (preview)
MEDRisk mode
↑
Risk-on
MEDVolatility
→
Moderate
LOWLiquidity
↑
Improving
MEDSignals are a UX preview until real feeds are connected.
Reward History
| Date | Score | Est. Daily |
|---|---|---|
| 2026-01-09 | 1.08× | 23.8537 XRP |
| 2026-01-08 | 1.09× | 24.0810 XRP |
| 2026-01-07 | 1.11× | 24.4183 XRP |
| 2026-01-06 | 1.13× | 24.8285 XRP |
| 2026-01-05 | 1.15× | 25.2663 XRP |
| 2026-01-04 | 1.17× | 25.6836 XRP |
| 2026-01-03 | 1.18× | 26.0345 XRP |
| 2026-01-02 | 1.19× | 26.2803 XRP |
| 2026-01-01 | 1.20× | 26.3939 XRP |
| 2025-12-31 | 1.20× | 26.3630 XRP |
| 2025-12-30 | 1.19× | 26.1907 XRP |
| 2025-12-29 | 1.18× | 25.8962 XRP |
| 2025-12-28 | 1.16× | 25.5119 XRP |
| 2025-12-27 | 1.14× | 25.0800 XRP |
Disclosure: This dashboard is non-custodial and read-only.